Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.210,61 | 52.859,70 | 57.989,38 | -4.16% |
Ethereum | ETH | 1.542,15 | 1.479,97 | 1.627,03 | -4.22% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.09% |
XRP | XRP | 1,03 | 0,98 | 1,08 | -3.63% |
Binance Coin | BNB | 520,84 | 509,22 | 555,54 | -5.47% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.05% |
Hyperliquid | HYPE | 61,43 | 60,70 | 65,11 | -1.51% |
Solana | SOL | 60,75 | 57,49 | 65,08 | -5.67% |
TRON | TRX | 0,286811 | 0,283748 | 0,289144 | -0.16% |
MemeCore | M | 2,93 | 2,82 | 2,96 | 3.19% |
Rain | RAIN | 0,012143 | 0,011596 | 0,012490 | 0.61% |
Staked Ether | STETH | 1.541,38 | 1.478,94 | 1.627,19 | -4.21% |
Dogecoin | DOGE | 0,077696 | 0,073875 | 0,081246 | -3.76% |
WhiteBIT Token | WBT | 40,05 | 38,42 | 42,44 | -4.89% |
Stellar | XLM | 0,181083 | 0,170822 | 0,201102 | -6.92% |
ZCash | ZEC | 516,39 | 488,25 | 549,39 | -1.96% |
Toncoin | TON | 1,54 | 1,49 | 1,81 | -11.79% |
LEO Token | LEO | 9,47 | 7,95 | 9,95 | 9.33% |
Cardano | ADA | 0,170359 | 0,161744 | 0,187660 | -8.26% |
Sky Dollar | USDS | 0,86 | 0,85 | 0,85 | 0.53% |
Chainlink | LINK | 7,07 | 6,73 | 7,40 | -3.57% |
Sui | SUI | 0,69 | 0,65 | 0,73 | -3.59% |
Wrapped Bitcoin | WBTC | 55.098,03 | 52.740,70 | 57.896,68 | -4.16% |
Monero | XMR | 311,52 | 285,49 | 316,91 | 8.84% |
Wrapped Beacon ETH | WBETH | 1.694,52 | 1.624,42 | 1.787,94 | -4.22% |
Cronos | CRO | 0,052785 | 0,051404 | 0,055024 | -3.54% |
Canton Coin | CC | 0,133550 | 0,129636 | 0,134402 | 2.77% |
World Liberty Financial | WLFI | 0,052049 | 0,050499 | 0,054714 | 0.98% |
Humanity | H | 0,52 | 0,466330 | 0,55 | -3.1% |
Aster | ASTER | 0,57 | 0,56 | 0,61 | -1.78% |
Worldcoin | WLD | 0,454535 | 0,375533 | 0,486974 | 21.03% |
Bitcoin Cash | BCH | 209,97 | 198,86 | 219,76 | -3.23% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.04% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.07% |
Dai | DAI | 0,86 | 0,84 | 0,86 | -0.55% |
Hedera Hashgraph | HBAR | 0,074758 | 0,070267 | 0,076353 | -1.77% |
Ondo | ONDO | 0,333933 | 0,326034 | 0,372274 | -7.1% |
Avalanche | AVAX | 6,85 | 6,49 | 7,20 | -3.95% |
Mantle | MANTLE | 0,50 | 0,50 | 0,53 | -4.44% |
Litecoin | LTC | 40,18 | 37,88 | 41,75 | -3.13% |
XT.com Token | XT | 3,06 | 2,91 | 3,29 | -5.04% |
Aave Ethereum WETH | AETHWETH | 1.542,15 | 1.479,97 | 1.627,03 | -4.22% |
Near | NEAR | 2,18 | 2,16 | 2,65 | -10.07% |
Tether Gold | XAUT | 3.828,65 | 3.477,68 | 4.189,76 | 0.27% |
Wrapped eETH | WEETH | 1.675,86 | 1.608,29 | 1.768,09 | -4.22% |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | -4.01% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.02% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.08% |
Uniswap Protocol Token | UNI | 2,34 | 2,22 | 2,52 | -4.97% |
Bittensor | TAO | 189,94 | 177,82 | 203,45 | -5.57% |
VINCI | VINCI | 6,90 | 6,55 | 7,25 | -3.39% |
Pi Network | PI | 0,112877 | 0,107487 | 0,121297 | -5.47% |
PAX Gold | PAXG | 3.843,09 | 3.491,64 | 4.212,30 | 0.24% |
Monad | MON | 0,017140 | 0,015722 | 0,018310 | -5.91% |
Gatechain Token | GT | 5,70 | 5,34 | 6,15 | -2.28% |
Kite | KITE | 0,159634 | 0,159634 | 0,173165 | -5.86% |
Morpho | MORPHO | 1,60 | 1,52 | 1,71 | -6.08% |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,52 | 1,74 | -7.26% |
Polkadot | DOT | 0,92 | 0,87 | 0,97 | -3.79% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.05% |
DeXe | DEXE | 16,05 | 14,70 | 19,42 | -17.16% |
Bitget token | BGB | 1,64 | 1,52 | 1,78 | -1.91% |
OKB | OKB | 66,29 | 61,24 | 73,27 | -8.44% |
Internet Computer | ICP | 2,41 | 2,34 | 2,75 | -11% |
Sky | SKY | 0,057431 | 0,056310 | 0,059635 | -1.19% |
Venice Token | VVV | 16,43 | 16,40 | 18,44 | -2.18% |
Pump.fun | PUMP | 0,001529 | 0,001388 | 0,001572 | 2.21% |
Ethena | ENA | 0,089349 | 0,084995 | 0,102066 | 3.98% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.01% |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | -4.1% |
Jupiter | JUP | 0,156464 | 0,149209 | 0,186328 | -9.32% |
Ethereum Classic | ETC | 6,46 | 6,25 | 6,83 | -5.2% |
XDC Network | XDC | 0,026301 | 0,025759 | 0,027526 | -3.33% |
LayerZero | ZRO | 0,99 | 0,97 | 1,13 | -1.59% |
Aave | AAVE | 62,30 | 58,89 | 66,14 | -4.28% |
USDD | USDD | 0,86 | 0,86 | 0,86 | 0.39% |
Algorand | ALGO | 0,090952 | 0,086070 | 0,098288 | -6.66% |
Quant | QNT | 60,66 | 58,04 | 64,90 | -5.83% |
Polygon Ecosystem Token | POL | 0,079963 | 0,075891 | 0,082538 | -0.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 55.210,61 | 0,000000% |
| Ethereum | ETH | 1.542,15 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,03 | 0,000000% |
| Binance Coin | BNB | 520,84 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Hyperliquid | HYPE | 61,43 | 0,000000% |
| Solana | SOL | 60,75 | 0,000000% |
| TRON | TRX | 0,286811 | 0,000000% |
| MemeCore | M | 2,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,454535 | 21,03% |
| LEO Token | LEO | 9,47 | 9,33% |
| Monero | XMR | 311,52 | 8,84% |
| Ethena | ENA | 0,089349 | 3,98% |
| MemeCore | M | 2,93 | 3,19% |
| Canton Coin | CC | 0,133550 | 2,77% |
| Pump.fun | PUMP | 0,001529 | 2,21% |
| World Liberty Financial | WLFI | 0,052049 | 0,98% |
| Rain | RAIN | 0,012143 | 0,61% |
| Sky Dollar | USDS | 0,86 | 0,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 16,05 | -17,16% |
| Toncoin | TON | 1,54 | -11,79% |
| Internet Computer | ICP | 2,41 | -11,00% |
| Near | NEAR | 2,18 | -10,07% |
| Jupiter | JUP | 0,156464 | -9,32% |
| OKB | OKB | 66,29 | -8,44% |
| Cardano | ADA | 0,170359 | -8,26% |
| OFFICIAL TRUMP | TRUMP | 1,60 | -7,26% |
| Ondo | ONDO | 0,333933 | -7,10% |
| Stellar | XLM | 0,181083 | -6,92% |
