Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.493,47 | 60.762,63 | 63.554,40 | -2.67% |
Ethereum | ETH | 1.722,04 | 1.684,13 | 1.733,02 | 0.14% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.23% |
XRP | XRP | 1,11 | 1,10 | 1,15 | -2.33% |
Binance Coin | BNB | 600,40 | 579,68 | 624,63 | -1.33% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.21% |
Hyperliquid | HYPE | 62,46 | 59,92 | 63,96 | 3.93% |
Solana | SOL | 69,64 | 68,04 | 71,20 | -0.82% |
TRON | TRX | 0,295089 | 0,295072 | 0,302265 | -1.68% |
Staked Ether | STETH | 1.721,58 | 1.683,62 | 1.732,85 | 0.12% |
MemeCore | M | 2,78 | 2,44 | 2,87 | 9.17% |
WhiteBIT Token | WBT | 45,23 | 44,61 | 46,52 | -2.17% |
Rain | RAIN | 0,011744 | 0,011693 | 0,012377 | -4.14% |
Dogecoin | DOGE | 0,086410 | 0,084124 | 0,087030 | 0.99% |
Stellar | XLM | 0,212677 | 0,210075 | 0,234971 | -0.75% |
Toncoin | TON | 1,87 | 1,60 | 1,95 | 17.1% |
Cardano | ADA | 0,198144 | 0,193342 | 0,203576 | -1.12% |
ZCash | ZEC | 480,26 | 453,31 | 511,80 | 1.91% |
LEO Token | LEO | 8,69 | 8,07 | 8,98 | 3.57% |
Chainlink | LINK | 7,78 | 7,61 | 7,89 | -0.21% |
Sui | SUI | 0,76 | 0,74 | 0,77 | -0.07% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | 0.35% |
Wrapped Bitcoin | WBTC | 61.354,25 | 60.616,79 | 63.426,84 | -2.66% |
Wrapped Beacon ETH | WBETH | 1.891,66 | 1.849,17 | 1.904,07 | 0.16% |
Humanity | H | 0,57 | 0,322890 | 0,72 | 69.15% |
Monero | XMR | 299,73 | 295,15 | 326,47 | -3.7% |
Cronos | CRO | 0,056432 | 0,056037 | 0,058000 | -2.38% |
Canton Coin | CC | 0,132711 | 0,131601 | 0,134918 | -1.06% |
Bitcoin Cash | BCH | 251,71 | 239,25 | 261,07 | -2.35% |
World Liberty Financial | WLFI | 0,051244 | 0,050396 | 0,052275 | 1.68% |
Aster | ASTER | 0,60 | 0,58 | 0,63 | -3.67% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.2% |
Hedera Hashgraph | HBAR | 0,080050 | 0,079006 | 0,084027 | -3.27% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.25% |
Dai | DAI | 0,86 | 0,85 | 0,86 | 0.47% |
Worldcoin | WLD | 0,365809 | 0,289286 | 0,381121 | 26.05% |
Avalanche | AVAX | 7,67 | 7,47 | 7,78 | 0.57% |
XT.com Token | XT | 3,46 | 3,38 | 3,56 | -1.52% |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | -3.71% |
Litecoin | LTC | 43,64 | 43,07 | 44,84 | -1.77% |
Aave Ethereum WETH | AETHWETH | 1.722,04 | 1.684,13 | 1.735,10 | 0.14% |
Ondo | ONDO | 0,306786 | 0,292636 | 0,320352 | -1.3% |
Wrapped eETH | WEETH | 1.871,34 | 1.830,14 | 1.883,28 | 0.14% |
Near | NEAR | 2,24 | 1,93 | 2,28 | 15.83% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.67% |
Tether Gold | XAUT | 3.838,79 | 3.698,63 | 4.004,65 | -0.87% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.21% |
Bittensor | TAO | 219,00 | 210,20 | 221,87 | 0.56% |
Uniswap Protocol Token | UNI | 2,57 | 2,50 | 2,61 | -0.26% |
VINCI | VINCI | 7,63 | 7,53 | 7,94 | -3.45% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.23% |
Pi Network | PI | 0,125007 | 0,123811 | 0,128491 | -1.31% |
Monad | MON | 0,019812 | 0,019258 | 0,020616 | -1.29% |
Kite | KITE | 0,180620 | 0,175000 | 0,186515 | 2.71% |
Morpho | MORPHO | 1,80 | 1,69 | 1,86 | -1.46% |
Gatechain Token | GT | 6,04 | 5,88 | 6,26 | -1.78% |
PAX Gold | PAXG | 3.846,82 | 3.704,25 | 4.018,04 | -1% |
OFFICIAL TRUMP | TRUMP | 1,76 | 1,67 | 1,82 | 3.09% |
Polkadot | DOT | 1,00 | 0,97 | 1,03 | -0.64% |
OKB | OKB | 76,83 | 74,67 | 80,58 | -3.29% |
Bitget token | BGB | 1,75 | 1,74 | 1,82 | -2.29% |
DeXe | DEXE | 16,01 | 15,60 | 16,82 | -1.6% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.27% |
Internet Computer | ICP | 2,56 | 2,31 | 2,64 | 9.86% |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | 0.21% |
Sky | SKY | 0,058002 | 0,057178 | 0,060359 | 1.19% |
Pump.fun | PUMP | 0,001573 | 0,001464 | 0,001613 | 3.63% |
Venice Token | VVV | 16,20 | 14,98 | 17,13 | 5.05% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.16% |
Jupiter | JUP | 0,171831 | 0,159678 | 0,174533 | 6.35% |
Ethena | ENA | 0,076009 | 0,072805 | 0,077144 | 2.29% |
Aave | AAVE | 68,98 | 67,42 | 71,13 | -1.63% |
Ethereum Classic | ETC | 6,93 | 6,85 | 7,06 | -0.56% |
XDC Network | XDC | 0,028106 | 0,027991 | 0,029345 | -2.01% |
Algorand | ALGO | 0,103861 | 0,100604 | 0,111140 | -5.28% |
Aptos | APT | 0,81 | 0,78 | 0,82 | 2.06% |
USDD | USDD | 0,86 | 0,86 | 0,86 | 0.24% |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | 0% |
KuCoin Token | KCS | 6,69 | 6,52 | 6,84 | -0.49% |
LayerZero | ZRO | 0,97 | 0,96 | 0,99 | 0.78% |
Quant | QNT | 61,53 | 58,96 | 61,99 | 0.86% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.493,47 | 0,000000% |
| Ethereum | ETH | 1.722,04 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,11 | 0,000000% |
| Binance Coin | BNB | 600,40 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Hyperliquid | HYPE | 62,46 | 0,000000% |
| Solana | SOL | 69,64 | 0,000000% |
| TRON | TRX | 0,295089 | 0,000000% |
| Staked Ether | STETH | 1.721,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,57 | 69,15% |
| Worldcoin | WLD | 0,365809 | 26,05% |
| Toncoin | TON | 1,87 | 17,10% |
| Near | NEAR | 2,24 | 15,83% |
| Internet Computer | ICP | 2,56 | 9,86% |
| MemeCore | M | 2,78 | 9,17% |
| Jupiter | JUP | 0,171831 | 6,35% |
| Venice Token | VVV | 16,20 | 5,05% |
| Hyperliquid | HYPE | 62,46 | 3,93% |
| Pump.fun | PUMP | 0,001573 | 3,63% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,103861 | -5,28% |
| Rain | RAIN | 0,011744 | -4,14% |
| Mantle | MANTLE | 0,55 | -3,71% |
| Monero | XMR | 299,73 | -3,70% |
| Aster | ASTER | 0,60 | -3,67% |
| VINCI | VINCI | 7,63 | -3,45% |
| OKB | OKB | 76,83 | -3,29% |
| Hedera Hashgraph | HBAR | 0,080050 | -3,27% |
| Bitcoin | BTC | 61.493,47 | -2,67% |
| Wrapped Bitcoin | WBTC | 61.354,25 | -2,66% |
