Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.128,77 | 52.859,70 | 58.047,93 | -4.78% |
Ethereum | ETH | 1.539,58 | 1.479,97 | 1.627,03 | -4.43% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.15% |
XRP | XRP | 1,02 | 0,98 | 1,08 | -3.41% |
Binance Coin | BNB | 520,02 | 509,22 | 555,87 | -6.38% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.12% |
Hyperliquid | HYPE | 62,87 | 60,70 | 65,11 | 0.44% |
Solana | SOL | 60,46 | 57,49 | 65,08 | -5.93% |
TRON | TRX | 0,285502 | 0,283748 | 0,289144 | -0.37% |
MemeCore | M | 2,92 | 2,82 | 2,96 | 2.79% |
Rain | RAIN | 0,012148 | 0,011596 | 0,012490 | 2.4% |
Staked Ether | STETH | 1.538,81 | 1.478,94 | 1.627,19 | -4.42% |
WhiteBIT Token | WBT | 39,97 | 38,42 | 42,44 | -5.44% |
Dogecoin | DOGE | 0,077279 | 0,073875 | 0,081264 | -4.37% |
Stellar | XLM | 0,180118 | 0,170822 | 0,201102 | -6.93% |
ZCash | ZEC | 526,34 | 488,25 | 549,39 | -1.11% |
LEO Token | LEO | 9,46 | 7,95 | 9,96 | 8.62% |
Toncoin | TON | 1,51 | 1,49 | 1,81 | -14.35% |
Cardano | ADA | 0,169044 | 0,161744 | 0,187660 | -8.62% |
Sky Dollar | USDS | 0,86 | 0,85 | 0,85 | 0.45% |
Chainlink | LINK | 6,99 | 6,73 | 7,40 | -4.33% |
Sui | SUI | 0,68 | 0,65 | 0,73 | -4.49% |
Wrapped Bitcoin | WBTC | 55.013,56 | 52.740,88 | 57.955,13 | -4.78% |
Monero | XMR | 305,49 | 285,49 | 316,91 | 6.35% |
Wrapped Beacon ETH | WBETH | 1.691,69 | 1.624,42 | 1.787,94 | -4.4% |
Cronos | CRO | 0,051976 | 0,051404 | 0,055038 | -4.24% |
Canton Coin | CC | 0,131126 | 0,128629 | 0,134402 | 1.94% |
World Liberty Financial | WLFI | 0,052060 | 0,050499 | 0,054714 | 0.44% |
Humanity | H | 0,497200 | 0,466330 | 0,55 | -7.51% |
Aster | ASTER | 0,58 | 0,56 | 0,61 | -1.87% |
Worldcoin | WLD | 0,430392 | 0,355216 | 0,486974 | 21.16% |
Bitcoin Cash | BCH | 208,93 | 198,86 | 219,76 | -4.53% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.13% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.14% |
Dai | DAI | 0,86 | 0,84 | 0,86 | -0.55% |
Hedera Hashgraph | HBAR | 0,073816 | 0,070267 | 0,076672 | -2.72% |
Ondo | ONDO | 0,328672 | 0,326034 | 0,372274 | -6.8% |
Avalanche | AVAX | 6,78 | 6,49 | 7,20 | -4.76% |
Mantle | MANTLE | 0,51 | 0,50 | 0,53 | -2.25% |
Litecoin | LTC | 39,77 | 37,88 | 41,75 | -3.83% |
XT.com Token | XT | 3,05 | 2,91 | 3,29 | -5.41% |
Aave Ethereum WETH | AETHWETH | 1.539,58 | 1.479,97 | 1.627,03 | -4.43% |
Near | NEAR | 2,20 | 2,18 | 2,65 | -10.69% |
Tether Gold | XAUT | 3.832,95 | 3.476,82 | 4.193,99 | 0.51% |
Wrapped eETH | WEETH | 1.673,07 | 1.608,29 | 1.768,09 | -4.43% |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | -4.58% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.07% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.18% |
Uniswap Protocol Token | UNI | 2,33 | 2,22 | 2,52 | -5.37% |
Bittensor | TAO | 188,00 | 177,82 | 203,45 | -5.93% |
VINCI | VINCI | 6,84 | 6,55 | 7,26 | -4.78% |
Pi Network | PI | 0,111515 | 0,107487 | 0,121297 | -6.85% |
PAX Gold | PAXG | 3.848,80 | 3.491,35 | 4.216,55 | 0.45% |
Monad | MON | 0,017219 | 0,015722 | 0,018369 | -5.1% |
Gatechain Token | GT | 5,68 | 5,34 | 6,15 | -3.04% |
Kite | KITE | 0,160825 | 0,160528 | 0,173165 | -4.75% |
OFFICIAL TRUMP | TRUMP | 1,59 | 1,52 | 1,74 | -7.81% |
Morpho | MORPHO | 1,58 | 1,52 | 1,71 | -7.62% |
Polkadot | DOT | 0,91 | 0,87 | 0,97 | -4.26% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.23% |
Bitget token | BGB | 1,64 | 1,52 | 1,78 | -1.66% |
DeXe | DEXE | 15,46 | 14,70 | 20,77 | -13.85% |
OKB | OKB | 66,94 | 61,24 | 73,34 | -7.89% |
Sky | SKY | 0,057947 | 0,056310 | 0,059635 | -0.22% |
Internet Computer | ICP | 2,42 | 2,34 | 2,75 | -9.9% |
Venice Token | VVV | 16,52 | 16,40 | 18,44 | -0.49% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | 0.4% |
Ethena | ENA | 0,088247 | 0,082981 | 0,102066 | 5.38% |
Pump.fun | PUMP | 0,001474 | 0,001388 | 0,001572 | -0.77% |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | -4.42% |
Jupiter | JUP | 0,154430 | 0,149209 | 0,186328 | -11.06% |
Ethereum Classic | ETC | 6,44 | 6,25 | 6,84 | -5.39% |
XDC Network | XDC | 0,026154 | 0,025759 | 0,027526 | -3.89% |
LayerZero | ZRO | 0,98 | 0,97 | 1,13 | -1.84% |
Aave | AAVE | 61,44 | 58,89 | 66,14 | -5.25% |
USDD | USDD | 0,86 | 0,86 | 0,86 | -0.53% |
Algorand | ALGO | 0,089726 | 0,086070 | 0,098288 | -7.75% |
Quant | QNT | 59,72 | 58,04 | 64,90 | -7.66% |
Polygon Ecosystem Token | POL | 0,078981 | 0,075891 | 0,082538 | -1.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 55.128,77 | 0,000000% |
| Ethereum | ETH | 1.539,58 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,02 | 0,000000% |
| Binance Coin | BNB | 520,02 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Hyperliquid | HYPE | 62,87 | 0,000000% |
| Solana | SOL | 60,46 | 0,000000% |
| TRON | TRX | 0,285502 | 0,000000% |
| MemeCore | M | 2,92 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,430392 | 21,16% |
| LEO Token | LEO | 9,46 | 8,62% |
| Monero | XMR | 305,49 | 6,35% |
| Ethena | ENA | 0,088247 | 5,38% |
| MemeCore | M | 2,92 | 2,79% |
| Rain | RAIN | 0,012148 | 2,40% |
| Canton Coin | CC | 0,131126 | 1,94% |
| Tether Gold | XAUT | 3.832,95 | 0,51% |
| Sky Dollar | USDS | 0,86 | 0,449704% |
| PAX Gold | PAXG | 3.848,80 | 0,445538% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,51 | -14,35% |
| DeXe | DEXE | 15,46 | -13,85% |
| Jupiter | JUP | 0,154430 | -11,06% |
| Near | NEAR | 2,20 | -10,69% |
| Internet Computer | ICP | 2,42 | -9,90% |
| Cardano | ADA | 0,169044 | -8,62% |
| OKB | OKB | 66,94 | -7,89% |
| OFFICIAL TRUMP | TRUMP | 1,59 | -7,81% |
| Algorand | ALGO | 0,089726 | -7,75% |
| Quant | QNT | 59,72 | -7,66% |
