Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.516,88 | 70.584,52 | 74.117,21 | -2.91% |
Ethereum | ETH | 2.002,36 | 1.955,03 | 2.020,30 | -0.12% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,29 | 1,28 | 1,34 | -2.56% |
Binance Coin | BNB | 698,15 | 673,27 | 728,91 | -1.57% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Hyperliquid | HYPE | 72,61 | 69,85 | 74,57 | 3.64% |
Solana | SOL | 80,96 | 79,00 | 82,96 | -1.08% |
TRON | TRX | 0,343214 | 0,343176 | 0,352143 | -1.86% |
Staked Ether | STETH | 2.001,82 | 1.954,45 | 2.020,10 | -0.14% |
MemeCore | M | 3,24 | 2,85 | 3,34 | 8.55% |
WhiteBIT Token | WBT | 52,59 | 51,84 | 54,25 | -2.43% |
Rain | RAIN | 0,013659 | 0,013588 | 0,014481 | -4.63% |
Dogecoin | DOGE | 0,100431 | 0,097651 | 0,101409 | 0.69% |
Stellar | XLM | 0,247272 | 0,243878 | 0,275424 | -1.08% |
Toncoin | TON | 2,18 | 1,87 | 2,28 | 16.61% |
Cardano | ADA | 0,230353 | 0,225164 | 0,237318 | -1.4% |
ZCash | ZEC | 558,36 | 525,74 | 596,97 | 1.61% |
LEO Token | LEO | 10,00 | 9,98 | 10,09 | -0.49% |
Chainlink | LINK | 9,05 | 8,84 | 9,21 | -0.41% |
Sui | SUI | 0,88 | 0,86 | 0,90 | -0.45% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Wrapped Bitcoin | WBTC | 71.354,97 | 70.415,11 | 73.968,46 | -2.9% |
Wrapped Beacon ETH | WBETH | 2.199,59 | 2.146,62 | 2.219,71 | -0.09% |
Humanity | H | 0,66 | 0,387890 | 0,86 | 68.68% |
Monero | XMR | 349,09 | 349,09 | 373,32 | -3.69% |
Cronos | CRO | 0,065776 | 0,064951 | 0,067674 | -2.4% |
Canton Coin | CC | 0,154450 | 0,153200 | 0,156527 | -0.96% |
Bitcoin Cash | BCH | 292,72 | 278,36 | 304,18 | -2.54% |
World Liberty Financial | WLFI | 0,059509 | 0,058582 | 0,060783 | 1.12% |
Aster | ASTER | 0,69 | 0,68 | 0,74 | -3.94% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,093128 | 0,091798 | 0,097775 | -3.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.11% |
Worldcoin | WLD | 0,425602 | 0,336879 | 0,443705 | 25.64% |
Avalanche | AVAX | 8,92 | 8,66 | 9,06 | 0.47% |
XT.com Token | XT | 4,02 | 3,92 | 4,15 | -1.77% |
Mantle | MANTLE | 0,64 | 0,62 | 0,67 | -3.95% |
Stable | STABLE | 0,039212 | 0,037881 | 0,040740 | 0.96% |
Litecoin | LTC | 50,76 | 50,04 | 52,25 | -1.94% |
Aave Ethereum WETH | AETHWETH | 2.002,36 | 1.955,03 | 2.022,73 | -0.12% |
ADI | ADI | 3,80 | 3,53 | 3,86 | 4% |
Ondo | ONDO | 0,356085 | 0,343207 | 0,373418 | -1.91% |
Wrapped eETH | WEETH | 2.175,96 | 2.124,53 | 2.195,46 | -0.12% |
Near | NEAR | 2,61 | 2,25 | 2,65 | 15.66% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 1.18% |
Tether Gold | XAUT | 4.464,51 | 4.296,49 | 4.670,22 | -1.12% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Bittensor | TAO | 254,57 | 244,03 | 258,92 | 0.29% |
Uniswap Protocol Token | UNI | 2,98 | 2,90 | 3,04 | -0.64% |
VINCI | VINCI | 8,87 | 8,75 | 9,26 | -3.69% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Pi Network | PI | 0,144800 | 0,143753 | 0,149537 | -1.6% |
Monad | MON | 0,022940 | 0,022365 | 0,024016 | -2.13% |
Kite | KITE | 0,210469 | 0,204250 | 0,217234 | 2.77% |
Morpho | MORPHO | 2,10 | 1,96 | 2,16 | -1.98% |
Gatechain Token | GT | 7,02 | 6,83 | 7,29 | -2.04% |
PAX Gold | PAXG | 4.477,35 | 4.442,98 | 4.533,55 | -0.99% |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,95 | 2,12 | 2.68% |
Polkadot | DOT | 1,16 | 1,12 | 1,20 | -0.9% |
OKB | OKB | 89,35 | 86,74 | 93,97 | -3.53% |
Bitget token | BGB | 2,03 | 1,98 | 2,13 | -2.62% |
DeXe | DEXE | 18,63 | 17,77 | 19,59 | -1.82% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Internet Computer | ICP | 2,98 | 2,69 | 3,08 | 9.57% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | -0.05% |
Sky | SKY | 0,067401 | 0,066596 | 0,070362 | 0.96% |
Pump.fun | PUMP | 0,001827 | 0,001699 | 0,001876 | 3.37% |
Venice Token | VVV | 18,85 | 17,32 | 19,97 | 4.91% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.92% |
Jupiter | JUP | 0,199790 | 0,185706 | 0,202834 | 5.68% |
Ethena | ENA | 0,088463 | 0,084680 | 0,089857 | 1.74% |
Lighter | LIT | 1,31 | 1,22 | 1,45 | -3.29% |
Aave | AAVE | 80,30 | 78,32 | 82,89 | -1.75% |
Ethereum Classic | ETC | 8,06 | 7,93 | 8,22 | -0.98% |
XDC Network | XDC | 0,032676 | 0,032508 | 0,034254 | -2.23% |
Algorand | ALGO | 0,120772 | 0,116808 | 0,129571 | -5.57% |
Aptos | APT | 0,94 | 0,90 | 0,96 | 1.42% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.04% |
Falcon Finance | FF | 0,111180 | 0,100540 | 0,117670 | 10.58% |
KuCoin Token | KCS | 7,77 | 7,57 | 7,97 | -0.83% |
LayerZero | ZRO | 1,13 | 1,11 | 1,16 | 0.36% |
Quant | QNT | 71,61 | 69,56 | 72,21 | 0.74% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.516,88 | 0,000000% |
| Ethereum | ETH | 2.002,36 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,29 | 0,000000% |
| Binance Coin | BNB | 698,15 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 72,61 | 0,000000% |
| Solana | SOL | 80,96 | 0,000000% |
| TRON | TRX | 0,343214 | 0,000000% |
| Staked Ether | STETH | 2.001,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,66 | 68,68% |
| Worldcoin | WLD | 0,425602 | 25,64% |
| Toncoin | TON | 2,18 | 16,61% |
| Near | NEAR | 2,61 | 15,66% |
| Falcon Finance | FF | 0,111180 | 10,58% |
| Internet Computer | ICP | 2,98 | 9,57% |
| MemeCore | M | 3,24 | 8,55% |
| Jupiter | JUP | 0,199790 | 5,68% |
| Venice Token | VVV | 18,85 | 4,91% |
| ADI | ADI | 3,80 | 4,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,120772 | -5,57% |
| Rain | RAIN | 0,013659 | -4,63% |
| Mantle | MANTLE | 0,64 | -3,95% |
| Aster | ASTER | 0,69 | -3,94% |
| VINCI | VINCI | 8,87 | -3,69% |
| Monero | XMR | 349,09 | -3,69% |
| OKB | OKB | 89,35 | -3,53% |
| Hedera Hashgraph | HBAR | 0,093128 | -3,46% |
| Lighter | LIT | 1,31 | -3,29% |
| Bitcoin | BTC | 71.516,88 | -2,91% |
